GAME GENIE CODES: Jurassic Park. |
||
| No. | Code | Effect |
| 1 | AVDA-AA24 | Infinite energy |
Codes 2 thru 4: Health bar may not match actual health.
|
||
| 2 | DBCT-AAA8 + DBDA-AAAW | Start with 75% health |
| 3 | CBCT-AAA8 + CBDA-AAAW | Start with 50% health |
| 4 | BBCT-AAA8 + BBDA-AAAW | Start with 25% health |
| 5 | BVDA-AA5G | Infinite lives |
| 6 | AFCT-AAA0 | Start with 1 life |
| 7 | AKCT-AAA0 | Start with 2 lives |
Codes 8 to 44: Only 1 code can be used at a time. Weapon selected replaces
blue-banded darts.
|
||
| 8 | ABDA-AAG2 | Start with 0 blue-banded darts |
| 9 | AFDA-AAG2 | Start with 1 blue-banded dart |
| 10 | BKDA-AAG2 | Start with 10 blue-banded darts |
| 11 | B7DA-AAG2 | Start with 15 blue-banded darts |
| 12 | GKDA-AAG2 | Start with 50 blue-banded darts |
| 13 | J3DA-AAG2 | Start with 70 blue-banded darts |
| 14 | NPDA-AAG2 | Start with 99 blue-banded darts |
| 15 | AFDA-AAG2 + AKDA-AAG4 | Start with 1 red-banded dart |
| 16 | BKDA-AAG2 + AKDA-AAG4 | Start with 10 red-banded darts |
| 17 | B7DA-AAG2 + AKDA-AAG4 | Start with 15 red-banded darts |
| 18 | GKDA-AAG2 + AKDA-AAG4 | Start with 50 red-banded darts |
| 19 | J3DA-AAG2 + AKDA-AAG4 | Start with 70 red-banded darts |
| 20 | NPDA-AAG2 + AKDA-AAG4 | Start with 99 red-banded darts |
| 21 | AFDA-AAG2 + AVDA-AAG4 | Start with 1 gas grenade |
| 22 | BKDA-AAG2 + AVDA-AAG4 | Start with 10 gas grenades |
| 23 | B7DA-AAG2 + AVDA-AAG4 | Start with 15 gas grenades |
| 24 | GKDA-AAG2 + AVDA-AAG4 | Start with 50 gas grenades |
| 25 | J3DA-AAG2 + AVDA-AAG4 | Start with 70 gas grenades |
| 26 | NPDA-AAG2 + AVDA-AAG4 | Start with 99 gas grenades |
| 27 | AFDA-AAG2 + AZDA-AAG4 | Start with 1 flash grenade |
| 28 | BKDA-AAG2 + AZDA-AAG4 | Start with 10 flash grenades |
| 29 | B7DA-AAG2 + AZDA-AAG4 | Start with 15 flash grenades |
| 30 | GKDA-AAG2 + AZDA-AAG4 | Start with 50 flash grenades |
| 31 | J3DA-AAG2 + AZDA-AAG4 | Start with 70 flash grenades |
| 32 | NPDA-AAG2 + AZDA-AAG4 | Start with 99 flash grenades |
| 33 | AFDA-AAG2 + A7DA-AAG4 | Start with 1 concussion grenade |
| 34 | BKDA-AAG2 + A7DA-AAG4 | Start with 10 concussion grenades |
| 35 | B7DA-AAG2 + A7DA-AAG4 | Start with 15 concussion grenades |
| 36 | GKDA-AAG2 + A7DA-AAG4 | Start with 50 concussion grenades |
| 37 | J3DA-AAG2 + A7DA-AAG4 | Start with 70 concussion grenades |
| 38 | NPDA-AAG2 + A7DA-AAG4 | Start with 99 concussion grenades |
| 39 | AFDA-AAG2 + A3DA-AAG4 | Start with 1 rocket |
| 40 | BKDA-AAG2 + A3DA-AAG4 | Start with 10 rockets |
| 41 | B7DA-AAG2 + A3DA-AAG4 | Start with 15 rockets |
| 42 | GKDA-AAG2 + A3DA-AAG4 | Start with 50 rockets |
| 43 | J3DA-AAG2 + A3DA-AAG4 | Start with 70 rockets |
| 44 | NPDA-AAG2 + A3DA-AAG4 | Start with 99 rockets |
Codes 45 to 81: Only 1 code can be used at a time. Weapon selected replaces
stun gun shots.
|
||
| 45 | ABDA-AAG8 | Start with 0 stun gun shots |
| 46 | AFDA-AAG8 | Start with 1 stun gun shot |
| 47 | BKDA-AAG8 | Start with 10 stun gun shots |
| 48 | B7DA-AAG8 | Start with 15 stun gun shots |
| 49 | GKDA-AAG8 | Start with 50 stun gun shots |
| 50 | J3DA-AAG8 | Start with 70 stun gun shots |
| 51 | NPDA-AAG8 | Start with 99 stun gun shots |
| 52 | AFDA-AAG8 + AKDA-AAHA | Start with 1 red-banded dart |
| 53 | BKDA-AAG8 + AKDA-AAHA | Start with 10 red-banded darts |
| 54 | B7DA-AAG8 + AKDA-AAHA | Start with 15 red-banded darts |
| 55 | GKDA-AAG8 + AKDA-AAHA | Start with 50 red-banded darts |
| 56 | J3DA-AAG8 + AKDA-AAHA | Start with 70 red-banded darts |
| 57 | NPDA-AAG8 + AKDA-AAHA | Start with 99 red-banded darts |
| 58 | AFDA-AAG8 + AVDA-AAHA | Start with 1 gas grenade |
| 59 | BKDA-AAG8 + AVDA-AAHA | Start with 10 gas grenades |
| 60 | B7DA-AAG8 + AVDA-AAHA | Start with 15 gas grenades |
| 61 | GKDA-AAG8 + AVDA-AAHA | Start with 50 gas grenades |
| 62 | J3DA-AAG8 + AVDA-AAHA | Start with 70 gas grenades |
| 63 | NPDA-AAG8 + AVDA-AAHA | Start with 99 gas grenades |
| 64 | AFDA-AAG8 + AZDA-AAHA | Start with 1 flash grenade |
| 65 | BKDA-AAG8 + AZDA-AAHA | Start with 10 flash grenades |
| 66 | B7DA-AAG8 + AZDA-AAHA | Start with 15 flash grenades |
| 67 | GKDA-AAG8 + AZDA-AAHA | Start with 50 flash grenades |
| 68 | J3DA-AAG8 + AZDA-AAHA | Start with 70 flash grenades |
| 69 | NPDA-AAG8 + AZDA-AAHA | Start with 99 flash grenades |
| 70 | AFDA-AAG8 + A7DA-AAHA | Start with 1 concussion grenade |
| 71 | BKDA-AAG8 + A7DA-AAHA | Start with 10 concussion grenades |
| 72 | B7DA-AAG8 + A7DA-AAHA | Start with 15 concussion grenades |
| 73 | GKDA-AAG8 + A7DA-AAHA | Start with 50 concussion grenades |
| 74 | J3DA-AAG8 + A7DA-AAHA | Start with 70 concussion grenades |
| 75 | NPDA-AAG8 + A7DA-AAHA | Start with 99 concussion grenades |
| 76 | AFDA-AAG8 + A3DA-AAHA | Start with 1 rocket |
| 77 | BKDA-AAG8 + A3DA-AAHA | Start with 10 rockets |
| 78 | B7DA-AAG8 + A3DA-AAHA | Start with 15 rockets |
| 79 | GKDA-AAG8 + A3DA-AAHA | Start with 50 rockets |
| 80 | J3DA-AAG8 + A3DA-AAHA | Start with 70 rockets |
| 81 | NPDA-AAG8 + A3DA-AAHA | Start with 99 rockets |
| 82 | BLEA-8A8L + BAET-8A5J | High charge stun gun shot doesn't use as much ammo |
| 83 | CX1T-GA5C | Infinite gas on the river |
| 84 | AD7A-GTBC | Each gas can worth 1/2 normal amount of gas |
| 85 | AD7A-G2BC | Each gas can worth 3/4 normal amount of gas |
| 86 | AD7A-GAKC | Each gas can worth 2x normal amount of gas |
| 87 | AD7A-HAKC | Each gas can worth 3x normalamount of gas |
| 88 | AJMA-JA7G + 9TMA-KGFL + AEMA-JAFN |
Grant starts on Level 2 (power station) |
| 89 | AJMA-JA7G + 9TMA-KGFL + AJMA-JAFN |
Grant starts on Level 3 (power station) |
| 90 | AJMA-JA7G + 9TMA-KGFL + ANMA-JAFN |
Grant starts on Level 4 (power station) |
| 91 | AJMA-JA7G + 9TMA-KGFL + ATMA-JAFN |
Grant starts on Level 5 (river) |
| 92 | AJMA-JA7G + 9TMA-KGFL + AYMA-JAFN |
Grant starts on Level 6 (pump station) |
| 93 | AJMA-JA7G + 9TMA-KGFL + A2MA-JAFN |
Grant starts on Level 7 (canyon) |
| 94 | AJMA-JA7G + 9TMA-KGFL + A6MA-JAFN |
Grant starts on Level 8 (volcano) |
| 95 | AJMA-JA7G + 9TMA-KGFL + BAMA-JAFN |
Grant starts on Level 9 (main hall) |
| 96 | AJMA-JA7G + 9TMA-KGFL + BEMA-JAFN |
Grant starts on Level 10 (main hall) |
| 97 | AJMA-JA7G + 9TMA-KGFL + BJMA-JAFN |
Grant starts on Level 11 (main hall) |
| 98 | AJMA-JA7G + 9TMA-KGFL + BNMA-JAFN |
Grant starts on Level 12 (main hall) |
| 99 | AJMA-JA7G + 9TMA-KGFL + BTMA-JAFN |
Grant starts on Level 13 (main hall) |
| 100 | B3JA-JAB8 | Raptor starts on Level 2 (power station) |
| 101 | B7JA-JAB8 | Raptor starts on Level 3 (pump station) |
| 102 | CBJA-JAB8 | Raptor starts on Level 4 (canyon) |
| 103 | CFJA-JAB8 | Raptor starts on Level 5 (main hall) |
| 104 | CKJA-JAB8 | Raptor starts on Level 6 (main hall) |
| 105 | CPJA-JAB8 | Raptor starts on Level 7 (main hall) |
| 106 | CVJA-JAB8 | Raptor starts on Level 8 (main hall) |
| 107 | CZJA-JAB8 | Raptor starts on Level 9 (main hall) |